You are here:  ShipCSX   >  Resources  >  Rail Mileage Look-Up   >  Fuel Surcharge ArchiveFebruary 4, 2012   4:18 AM ESTHelp
 

HDF Fuel Surcharge Archive

The table below lists expired fuel surcharges based on CSXT Fuel Surcharge Publication 8661-series.  Current HDF fuel surcharge information can be viewed in the fuel surcharge status report .

Fuel Surcharge
Effective Date
Surcharge
Cents Per Mile
HDF Avg. Price
Cents Per Gallon*
Basis Month
04/23/07 13 248.8 February 2007
05/01/07 17 266.7 March 2007
06/01/07 21 283.4 April 2007
07/01/07 20 279.6 May 2007
08/01/07 21 280.8 June 2007
09/01/07 22 286.8 July 2007
10/01/07 22 286.9 August 2007
11/01/07 24 295.3 September 2007
12/01/07 27 307.5 October 2007
01/01/08 35 339.6 November 2007
02/01/08 34 334.1 December 2007
03/01/08 33 330.8 January 2008
04/01/08 35 337.7 February 2008
05/01/08 48 388.1 March 2008
06/01/08 53 408.4 April 2008
07/01/08 61 442.5 May 2008
08/01/08 67 467.7 June 2008
09/01/08 68 470.3 July 2008
10/01/08 58 430.2 August 2008
11/01/08 51 402.4 September 2008
12/01/08 40 357.6 October 2008
01/01/09 22 287.6 November 2008
02/01/09 12 244.9 December 2008
03/01/09 8 229.2 January 2009
04/01/09 5 219.5 February 2009
05/01/09 3 209.2 March 2009
06/01/09 6 222.0 April 2009
07/01/09 6 222.7 May 2009
08/01/09 14 252.9 June 2009
09/01/09 14 254.0 July 2009
10/01/09 16 263.4 August 2009
11/01/09 16 262.6 September 2009
12/01/09 17 267.2 October 2009
01/01/10 20 279.2 November 2009
02/01/10 19 274.4 December 2009
03/01/10 22 284.5 January 2010
04/01/10 20 278.4 February 2010
05/01/10 23 291.5 March 2010
06/01/10 27 305.9 April 2010
07/01/10 27 306.9 May 2010
08/01/10 24 294.8 June 2010
09/01/10 23 291.1 July 2010
10/01/10 24 295.9 August 2010
11/01/10 24 294.6 September 2010
12/01/10 27 305.2 October 2010
01/01/11 29 314.0 November 2010
02/01/11 32 324.3 December 2010
03/01/11 35 338.8 January 2011
04/01/11 40 358.4 February 2011
05/01/11 48 390.5 March 2011
06/01/11 52 406.4 April 2011
07/01/11 52 404.7 May 2011
08/01/11 49 393.3 June 2011
09/01/11 48 390.5 July 2011
10/01/11 47 386.0 August 2011
11/01/11 46 383.7 September 2011
12/01/11 45 379.8 October 2011
01/01/12 50 396.2 November 2011

* The referenced DOE-EIA publication can currently be found at www.eia.doe.gov . On the home page select "Petroleum;" under "Prices" select "Weekly Retail Gasoline and Diesel Prices;" for the "Area" select "U.S.;" for the "Period" select "Monthly;" then refer to the data on the line entitled "Diesel (On-Highway)." Monthly data is normally published Wednesday after the last Monday of a given month.


WTI Fuel Surcharge Archive

 

How To Access
   You must be a registered ShipCSX user to access the WTI Fuel Surcharge information. This is required for customers having confidential pricing documents which reference the WTI Fuel Surcharge in Tariff CSXT 8100/8200 .
   Log in at the top of the page  (then select Price Look Up > Fuel Surcharge).
   If you aren't a current user, click on  'Sign up for eBusiness' at  the top of the page.

   
Fuel Surcharge
    Status Report
    Fuel Prices
    Tariffs & Publications
    Archive
    Mileage

Fuel Surcharge News
 
   CSXT HDF Fuel Surcharge will change March 1, 2012

Fuel Surcharge E-mails
 
Sign Up to receive an e-mail notification any time a fuel surcharge change occurs.
 
Enter your e-mail address:
Subscribe
Unsubscribe




ShipCSX Privacy    Terms of Use    Corporate Structure    © 2012 CSX Technology, Inc.